<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "New underground wait the researchers"]]></title>
		<link>http://forum.awplanet.com/posts/list/11.page</link>
		<description><![CDATA[Latest messages posted in the topic "New underground wait the researchers"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>New underground wait the researchers</title>
				<description><![CDATA[ * New location of Setros. <br /> * Great part of uranium mines on a surface exhausted the resources. Search new under earth.<br /> * Some measures are accepted against boats on intu. <br /> * Weight of RHaftite Helmet fixed. <br /> * All Thrilium armour wears from 80 level. <br /> * All RHaftite armour wears from 90 level. <br /> * All of armour is balanced on types High Temperatures, Low Temperatures, Electricity и Drugs & Chemicals.<br /> <br /> [code]<br /> CID=Cutting=Impaling=Deafening<br /> <br />         Leather  Cap              Pants      Bots    Cape      Armour ALL<br /> Combat     0                                           <br /> CID               2                  3         4       2          6   11<br /> High T.           5                  6         7       5          9<br /> Low T.            7                  8         9       7         11<br /> Electro           4                  5         6       4          8<br /> D&C               4                  5         6       4          8<br />             <br />         Bronze   Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat     0      <br /> CID                2        2        3         4        4         5   14<br /> High T.            6        6        7         8        8         9<br /> Low T.             4        4        5         6        6         7<br /> Electro            5        5        6         7        7         8<br /> D&C                6        6        7         8        8         9<br /> <br />         Plastic  Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat     7<br /> CID                3        3        4         5        5         6   18<br /> High T.            6        6        7         8        8         9<br /> Low T.             4        4        5         6        6         7<br /> Electro            6        6        7         8        8         9<br /> D&C                6        6        7         8        8         9<br /> <br />         Iron     Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    15<br /> CID                4        4        5         6        6         7   22<br /> High T.            6        6        7         8        8         9<br /> Low T.             4        4        5         6        6         7<br /> Electro            6        6        7         8        8         9<br /> D&C                7        7        8         9        9        10<br /> <br />         Kevlar   Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    20<br /> CID                5        5        6         7        7         8   26<br /> High T.            7        7        8         9        9        10<br /> Low T.             4        4        5         6        6         7<br /> Electro            6        6        7         8        8         9<br /> D&C                7        7        8         9        9        10<br /> <br />         Black*   Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    25<br /> CID                6        6        7         8        8         9   30<br /> High T.            7        7        8         9        9        10<br /> Low T.             5        5        6         7        7         8<br /> Electro            6        6        7         8        8         9<br /> D&C                8        8        9        10       10        11<br /> <br />         Titan    Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    30<br /> CID                7        7        8         9        9        10   34<br /> High T.            7        7        8         9        9        10<br /> Low T.             5        5        6         7        7         8<br /> Electro            7        7        8         9        9        10<br /> D&C                8        8        9        10       10        11<br /> <br />         Aerogel  Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    37<br /> CID                8        8        9        10        10       11   38<br /> High T.            7        7        8         9         9       10<br /> Low T.             5        5        6         7         7        8<br /> Electro            7        7        8         9         9       10<br /> D&C                9        9       10        11        11       12<br /> <br />         Zartite         T-Helmet  Leggins                      Armour ALL<br /> Combat    40<br /> CID                         9       10                           12   42<br /> High T.                     8        9                           11<br /> Low T.                      5        6                            8<br /> Electro                     7        8                           10<br /> D&C                         9       10                           12<br /> <br />         Froanit  Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    45<br /> CID                10      10       11        12        12       13   46<br /> High T.             8       8        9        10        10       11<br /> Low T.              5       5        6         7         7        8<br /> Electro             7       7        8         9         9       10<br /> D&C                10      10       11        12        12       13<br /> <br />         Haftite         F-Helmet  Leggins                      Armour ALL<br /> Combat    50<br /> CID                        11       12                           14   50<br /> High T.                     8        9                           11<br /> Low T.                      5        6                            8<br /> Electro                     8        9                           11<br /> D&C                        10       11                           13<br /> <br />         Dianite  Helmet T-Helmet  Leggins    Shield  T-Shield  Armour ALL<br /> Combat    60<br /> CID                12      12       13        14        14       15   54<br /> High T.             9       9       10        11        11       12<br /> Low T.              5       5        6         7         7        8<br /> Electro             8       8        9        10        10       11<br /> D&C                11      11       12        13        13       14<br /> <br />         Rhenite         F-Helmet  Leggins                      Armour ALL<br /> Combat    70<br /> CID                        13       14                           16   58<br /> High T.                     9       10                           12<br /> Low T.                      6        7                            9<br /> Electro                     8        9                           11<br /> D&C                        11       12                           14<br /> <br />         Thrilium        F-Helmet  Leggins            E-Shield  Armour ALL<br /> Combat    80                                                  <br /> CID                        14       15                  16       17   62<br /> High T.                     9       10                  11       12<br /> Low T.                      6        7                   8        9<br /> Electro                     8        9                  10       11<br /> D&C                        12       13                  14       15<br /> <br />         RHaftite        F-Helmet  Leggins            E-Shield  Armour ALL<br /> Combat    90<br /> CID                        15       16                  17       18   66<br /> High T.                    10       11                  12       13<br /> Low T.                      6        7                   8        9<br /> Electro                     8        9                  10       11<br /> D&C                        12       13                  14       15<br /> <br />         RRhenite        F-Helmet  Leggins            E-Shield  Armour ALL<br /> Combat    100                                                         <br /> CID                        16       17                  18       19   70<br /> High T.                    11       12                  13       14<br /> Low T.                      7        8                   9       10<br /> Electro                     9       10                  11       12<br /> D&C                        13       14                  15       16<br /> [/code]]]></description>
				<guid isPermaLink="true">http://forum.awplanet.com/posts/preList/2119/20289.page</guid>
				<link>http://forum.awplanet.com/posts/preList/2119/20289.page</link>
				<pubDate><![CDATA[Mon, 2 Feb 2009 07:30:34]]> GMT</pubDate>
				<author><![CDATA[ afk]]></author>
			</item>
			<item>
				<title>Re:New underground wait the researchers</title>
				<description><![CDATA[ need changes on cutting,defeaning,impaling  <img src="http://forum.awplanet.com/images/smilies/3b9406c565433f77b6960ed017dc0419.gif" border="0">]]></description>
				<guid isPermaLink="true">http://forum.awplanet.com/posts/preList/2119/20296.page</guid>
				<link>http://forum.awplanet.com/posts/preList/2119/20296.page</link>
				<pubDate><![CDATA[Mon, 2 Feb 2009 08:36:30]]> GMT</pubDate>
				<author><![CDATA[ Alegria]]></author>
			</item>
	</channel>
</rss>
